United States
North America • Capital: Washington, D.C. • Pop: 331,002,651
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #14 | 0.8100 |
| Education Quality Index | Education | 2025 | #14 | 0.8140 |
| Global Crime Index | Crime | 2025 | #28 | 0.7700 |
| Global Safety Index | Safety | 2025 | #28 | 0.7700 |
| Healthcare Quality Index | Health | 2025 | #25 | 0.7250 |
| Tourism Attractiveness Index | Tourism | 2025 | #4 | 0.9350 |
| Transport Quality Index | Transportation | 2025 | #18 | 0.7660 |
| Travel Convenience Index | Travel | 2025 | #5 | 0.9180 |
| Climate Livability Index | Weather | 2024 | #14 | 0.8070 |
| Education Quality Index | Education | 2024 | #14 | 0.8110 |
| Global Crime Index | Crime | 2024 | #28 | 0.7670 |
| Global Safety Index | Safety | 2024 | #28 | 0.7670 |
| Healthcare Quality Index | Health | 2024 | #25 | 0.7220 |
| Tourism Attractiveness Index | Tourism | 2024 | #4 | 0.9320 |
| Transport Quality Index | Transportation | 2024 | #18 | 0.7630 |
| Travel Convenience Index | Travel | 2024 | #5 | 0.9150 |
Quick Facts
ISO Code
USA
Continent
North America
Capital
Washington, D.C.
Population
331,002,651
Cities
- New York 8,336,817
- Los Angeles 3,979,576
- Chicago 2,693,976