South Africa
Africa • Capital: Pretoria • Pop: 59,308,690
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #47 | 0.4400 |
| Education Quality Index | Education | 2025 | #51 | 0.2100 |
| Global Crime Index | Crime | 2025 | #60 | 0.1500 |
| Global Safety Index | Safety | 2025 | #60 | 0.1300 |
| Healthcare Quality Index | Health | 2025 | #50 | 0.2750 |
| Tourism Attractiveness Index | Tourism | 2025 | #41 | 0.5650 |
| Transport Quality Index | Transportation | 2025 | #50 | 0.3800 |
| Travel Convenience Index | Travel | 2025 | #47 | 0.4300 |
| Climate Livability Index | Weather | 2024 | #47 | 0.4370 |
| Education Quality Index | Education | 2024 | #51 | 0.2070 |
| Global Crime Index | Crime | 2024 | #60 | 0.1470 |
| Global Safety Index | Safety | 2024 | #60 | 0.1270 |
| Healthcare Quality Index | Health | 2024 | #50 | 0.2720 |
| Tourism Attractiveness Index | Tourism | 2024 | #41 | 0.5620 |
| Transport Quality Index | Transportation | 2024 | #50 | 0.3770 |
| Travel Convenience Index | Travel | 2024 | #47 | 0.4270 |
Quick Facts
ISO Code
ZAF
Continent
Africa
Capital
Pretoria
Population
59,308,690
Cities
- Johannesburg 5,783,000
- Cape Town 4,618,000