Mexico
North America • Capital: Mexico City • Pop: 128,932,753
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #37 | 0.5800 |
| Education Quality Index | Education | 2025 | #42 | 0.3900 |
| Global Crime Index | Crime | 2025 | #50 | 0.3800 |
| Global Safety Index | Safety | 2025 | #49 | 0.3900 |
| Healthcare Quality Index | Health | 2025 | #41 | 0.4550 |
| Tourism Attractiveness Index | Tourism | 2025 | #14 | 0.8350 |
| Transport Quality Index | Transportation | 2025 | #39 | 0.5140 |
| Travel Convenience Index | Travel | 2025 | #33 | 0.6380 |
| Climate Livability Index | Weather | 2024 | #37 | 0.5770 |
| Education Quality Index | Education | 2024 | #42 | 0.3870 |
| Global Crime Index | Crime | 2024 | #50 | 0.3770 |
| Global Safety Index | Safety | 2024 | #49 | 0.3870 |
| Healthcare Quality Index | Health | 2024 | #41 | 0.4520 |
| Tourism Attractiveness Index | Tourism | 2024 | #14 | 0.8320 |
| Transport Quality Index | Transportation | 2024 | #39 | 0.5110 |
| Travel Convenience Index | Travel | 2024 | #33 | 0.6350 |
Quick Facts
ISO Code
MEX
Continent
North America
Capital
Mexico City
Population
128,932,753
Cities
- Mexico City 9,209,944
- Guadalajara 1,460,148
- Canc??n 888,797