Sweden
Europe • Capital: Stockholm • Pop: 10,099,265
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #50 | 0.3800 |
| Education Quality Index | Education | 2025 | #8 | 0.8860 |
| Global Crime Index | Crime | 2025 | #13 | 0.8750 |
| Global Safety Index | Safety | 2025 | #11 | 0.8920 |
| Healthcare Quality Index | Health | 2025 | #6 | 0.9150 |
| Tourism Attractiveness Index | Tourism | 2025 | #45 | 0.5250 |
| Transport Quality Index | Transportation | 2025 | #12 | 0.8380 |
| Travel Convenience Index | Travel | 2025 | #18 | 0.7880 |
| Climate Livability Index | Weather | 2024 | #50 | 0.3770 |
| Education Quality Index | Education | 2024 | #8 | 0.8830 |
| Global Crime Index | Crime | 2024 | #13 | 0.8720 |
| Global Safety Index | Safety | 2024 | #11 | 0.8890 |
| Healthcare Quality Index | Health | 2024 | #6 | 0.9120 |
| Tourism Attractiveness Index | Tourism | 2024 | #45 | 0.5220 |
| Transport Quality Index | Transportation | 2024 | #12 | 0.8350 |
| Travel Convenience Index | Travel | 2024 | #18 | 0.7850 |
Quick Facts
ISO Code
SWE
Continent
Europe
Capital
Stockholm
Population
10,099,265
Cities
- Stockholm 975,904