United Kingdom
Europe • Capital: London • Pop: 67,886,011
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #24 | 0.7100 |
| Education Quality Index | Education | 2025 | #9 | 0.8740 |
| Global Crime Index | Crime | 2025 | #23 | 0.8050 |
| Global Safety Index | Safety | 2025 | #24 | 0.8020 |
| Healthcare Quality Index | Health | 2025 | #15 | 0.8250 |
| Tourism Attractiveness Index | Tourism | 2025 | #6 | 0.9150 |
| Transport Quality Index | Transportation | 2025 | #9 | 0.8740 |
| Travel Convenience Index | Travel | 2025 | #6 | 0.9080 |
| Climate Livability Index | Weather | 2024 | #24 | 0.7070 |
| Education Quality Index | Education | 2024 | #9 | 0.8710 |
| Global Crime Index | Crime | 2024 | #23 | 0.8020 |
| Global Safety Index | Safety | 2024 | #24 | 0.7990 |
| Healthcare Quality Index | Health | 2024 | #15 | 0.8220 |
| Tourism Attractiveness Index | Tourism | 2024 | #6 | 0.9120 |
| Transport Quality Index | Transportation | 2024 | #9 | 0.8710 |
| Travel Convenience Index | Travel | 2024 | #6 | 0.9050 |
Quick Facts
ISO Code
GBR
Continent
Europe
Capital
London
Population
67,886,011
Cities
- London 8,982,000
- Manchester 553,230
- Edinburgh 536,775