Finland
Europe • Capital: Helsinki • Pop: 5,540,720
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #53 | 0.3200 |
| Education Quality Index | Education | 2025 | #1 | 0.9700 |
| Global Crime Index | Crime | 2025 | #2 | 0.9320 |
| Global Safety Index | Safety | 2025 | #3 | 0.9420 |
| Healthcare Quality Index | Health | 2025 | #7 | 0.9050 |
| Tourism Attractiveness Index | Tourism | 2025 | #48 | 0.4950 |
| Transport Quality Index | Transportation | 2025 | #15 | 0.8020 |
| Travel Convenience Index | Travel | 2025 | #23 | 0.7380 |
| Climate Livability Index | Weather | 2024 | #53 | 0.3170 |
| Education Quality Index | Education | 2024 | #1 | 0.9670 |
| Global Crime Index | Crime | 2024 | #2 | 0.9300 |
| Global Safety Index | Safety | 2024 | #3 | 0.9390 |
| Healthcare Quality Index | Health | 2024 | #7 | 0.9020 |
| Tourism Attractiveness Index | Tourism | 2024 | #48 | 0.4920 |
| Transport Quality Index | Transportation | 2024 | #15 | 0.7990 |
| Travel Convenience Index | Travel | 2024 | #23 | 0.7350 |
Quick Facts
ISO Code
FIN
Continent
Europe
Capital
Helsinki
Population
5,540,720
Cities
- Helsinki 656,920