New Zealand
Oceania • Capital: Wellington • Pop: 4,822,233
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #13 | 0.8200 |
| Education Quality Index | Education | 2025 | #20 | 0.7420 |
| Global Crime Index | Crime | 2025 | #10 | 0.8900 |
| Global Safety Index | Safety | 2025 | #8 | 0.9100 |
| Healthcare Quality Index | Health | 2025 | #27 | 0.7050 |
| Tourism Attractiveness Index | Tourism | 2025 | #22 | 0.7550 |
| Transport Quality Index | Transportation | 2025 | #34 | 0.5740 |
| Travel Convenience Index | Travel | 2025 | #25 | 0.7180 |
| Climate Livability Index | Weather | 2024 | #13 | 0.8170 |
| Education Quality Index | Education | 2024 | #20 | 0.7390 |
| Global Crime Index | Crime | 2024 | #10 | 0.8880 |
| Global Safety Index | Safety | 2024 | #8 | 0.9070 |
| Healthcare Quality Index | Health | 2024 | #27 | 0.7020 |
| Tourism Attractiveness Index | Tourism | 2024 | #22 | 0.7520 |
| Transport Quality Index | Transportation | 2024 | #34 | 0.5710 |
| Travel Convenience Index | Travel | 2024 | #25 | 0.7150 |
Quick Facts
ISO Code
NZL
Continent
Oceania
Capital
Wellington
Population
4,822,233
Cities
- Auckland 1,657,200
- Wellington 215,400