Saudi Arabia
Asia • Capital: Riyadh • Pop: 34,813,871
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #43 | 0.5200 |
| Education Quality Index | Education | 2025 | #36 | 0.5100 |
| Global Crime Index | Crime | 2025 | #34 | 0.6800 |
| Global Safety Index | Safety | 2025 | #34 | 0.6850 |
| Healthcare Quality Index | Health | 2025 | #35 | 0.5750 |
| Tourism Attractiveness Index | Tourism | 2025 | #49 | 0.4850 |
| Transport Quality Index | Transportation | 2025 | #33 | 0.5860 |
| Travel Convenience Index | Travel | 2025 | #43 | 0.5100 |
| Climate Livability Index | Weather | 2024 | #43 | 0.5170 |
| Education Quality Index | Education | 2024 | #36 | 0.5070 |
| Global Crime Index | Crime | 2024 | #34 | 0.6770 |
| Global Safety Index | Safety | 2024 | #34 | 0.6820 |
| Healthcare Quality Index | Health | 2024 | #35 | 0.5720 |
| Tourism Attractiveness Index | Tourism | 2024 | #49 | 0.4820 |
| Transport Quality Index | Transportation | 2024 | #33 | 0.5830 |
| Travel Convenience Index | Travel | 2024 | #43 | 0.5070 |
Quick Facts
ISO Code
SAU
Continent
Asia
Capital
Riyadh
Population
34,813,871