Egypt
Africa • Capital: Cairo • Pop: 102,334,404
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #41 | 0.5400 |
| Education Quality Index | Education | 2025 | #49 | 0.2500 |
| Global Crime Index | Crime | 2025 | #47 | 0.4400 |
| Global Safety Index | Safety | 2025 | #47 | 0.4400 |
| Healthcare Quality Index | Health | 2025 | #49 | 0.2950 |
| Tourism Attractiveness Index | Tourism | 2025 | #20 | 0.7750 |
| Transport Quality Index | Transportation | 2025 | #48 | 0.4060 |
| Travel Convenience Index | Travel | 2025 | #40 | 0.5680 |
| Climate Livability Index | Weather | 2024 | #41 | 0.5370 |
| Education Quality Index | Education | 2024 | #49 | 0.2470 |
| Global Crime Index | Crime | 2024 | #47 | 0.4370 |
| Global Safety Index | Safety | 2024 | #47 | 0.4370 |
| Healthcare Quality Index | Health | 2024 | #49 | 0.2920 |
| Tourism Attractiveness Index | Tourism | 2024 | #20 | 0.7720 |
| Transport Quality Index | Transportation | 2024 | #48 | 0.4030 |
| Travel Convenience Index | Travel | 2024 | #40 | 0.5650 |
Quick Facts
ISO Code
EGY
Continent
Africa
Capital
Cairo
Population
102,334,404
Cities
- Cairo 10,100,166
- Alexandria 5,200,000