Nigeria
Africa • Capital: Abuja • Pop: 206,139,589
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #48 | 0.4200 |
| Education Quality Index | Education | 2025 | #55 | 0.1300 |
| Global Crime Index | Crime | 2025 | #54 | 0.3000 |
| Global Safety Index | Safety | 2025 | #54 | 0.2700 |
| Healthcare Quality Index | Health | 2025 | #55 | 0.1750 |
| Tourism Attractiveness Index | Tourism | 2025 | #53 | 0.4350 |
| Transport Quality Index | Transportation | 2025 | #54 | 0.3000 |
| Travel Convenience Index | Travel | 2025 | #55 | 0.2700 |
| Climate Livability Index | Weather | 2024 | #48 | 0.4170 |
| Education Quality Index | Education | 2024 | #55 | 0.1270 |
| Global Crime Index | Crime | 2024 | #54 | 0.2970 |
| Global Safety Index | Safety | 2024 | #54 | 0.2670 |
| Healthcare Quality Index | Health | 2024 | #55 | 0.1720 |
| Tourism Attractiveness Index | Tourism | 2024 | #53 | 0.4320 |
| Transport Quality Index | Transportation | 2024 | #54 | 0.2970 |
| Travel Convenience Index | Travel | 2024 | #55 | 0.2670 |
Quick Facts
ISO Code
NGA
Continent
Africa
Capital
Abuja
Population
206,139,589