Argentina
South America • Capital: Buenos Aires • Pop: 45,195,774
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #16 | 0.7900 |
| Education Quality Index | Education | 2025 | #37 | 0.4900 |
| Global Crime Index | Crime | 2025 | #33 | 0.7000 |
| Global Safety Index | Safety | 2025 | #32 | 0.7100 |
| Healthcare Quality Index | Health | 2025 | #38 | 0.5150 |
| Tourism Attractiveness Index | Tourism | 2025 | #35 | 0.6250 |
| Transport Quality Index | Transportation | 2025 | #36 | 0.5500 |
| Travel Convenience Index | Travel | 2025 | #37 | 0.5980 |
| Climate Livability Index | Weather | 2024 | #16 | 0.7870 |
| Education Quality Index | Education | 2024 | #37 | 0.4870 |
| Global Crime Index | Crime | 2024 | #33 | 0.6970 |
| Global Safety Index | Safety | 2024 | #32 | 0.7070 |
| Healthcare Quality Index | Health | 2024 | #38 | 0.5120 |
| Tourism Attractiveness Index | Tourism | 2024 | #35 | 0.6220 |
| Transport Quality Index | Transportation | 2024 | #36 | 0.5470 |
| Travel Convenience Index | Travel | 2024 | #37 | 0.5950 |
Quick Facts
ISO Code
ARG
Continent
South America
Capital
Buenos Aires
Population
45,195,774
Cities
- Buenos Aires 3,075,646