Colombia
South America • Capital: Bogot├í • Pop: 50,882,891
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #38 | 0.5700 |
| Education Quality Index | Education | 2025 | #45 | 0.3300 |
| Global Crime Index | Crime | 2025 | #51 | 0.3600 |
| Global Safety Index | Safety | 2025 | #51 | 0.3500 |
| Healthcare Quality Index | Health | 2025 | #46 | 0.3550 |
| Tourism Attractiveness Index | Tourism | 2025 | #46 | 0.5150 |
| Transport Quality Index | Transportation | 2025 | #43 | 0.4660 |
| Travel Convenience Index | Travel | 2025 | #45 | 0.4700 |
| Climate Livability Index | Weather | 2024 | #38 | 0.5670 |
| Education Quality Index | Education | 2024 | #45 | 0.3270 |
| Global Crime Index | Crime | 2024 | #51 | 0.3570 |
| Global Safety Index | Safety | 2024 | #51 | 0.3470 |
| Healthcare Quality Index | Health | 2024 | #46 | 0.3520 |
| Tourism Attractiveness Index | Tourism | 2024 | #46 | 0.5120 |
| Transport Quality Index | Transportation | 2024 | #43 | 0.4630 |
| Travel Convenience Index | Travel | 2024 | #45 | 0.4670 |
Quick Facts
ISO Code
COL
Continent
South America
Capital
Bogotá
Population
50,882,891
Cities
- Bogot?? 7,181,469