Chile
South America • Capital: Santiago • Pop: 19,116,201
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #15 | 0.8000 |
| Education Quality Index | Education | 2025 | #33 | 0.5700 |
| Global Crime Index | Crime | 2025 | #31 | 0.7200 |
| Global Safety Index | Safety | 2025 | #30 | 0.7400 |
| Healthcare Quality Index | Health | 2025 | #31 | 0.6550 |
| Tourism Attractiveness Index | Tourism | 2025 | #37 | 0.6050 |
| Transport Quality Index | Transportation | 2025 | #35 | 0.5620 |
| Travel Convenience Index | Travel | 2025 | #35 | 0.6180 |
| Climate Livability Index | Weather | 2024 | #15 | 0.7970 |
| Education Quality Index | Education | 2024 | #33 | 0.5670 |
| Global Crime Index | Crime | 2024 | #31 | 0.7170 |
| Global Safety Index | Safety | 2024 | #30 | 0.7370 |
| Healthcare Quality Index | Health | 2024 | #31 | 0.6520 |
| Tourism Attractiveness Index | Tourism | 2024 | #37 | 0.6020 |
| Transport Quality Index | Transportation | 2024 | #35 | 0.5590 |
| Travel Convenience Index | Travel | 2024 | #35 | 0.6150 |
Quick Facts
ISO Code
CHL
Continent
South America
Capital
Santiago
Population
19,116,201
Cities
- Santiago 5,614,000