Czech Republic
Europe • Capital: Prague • Pop: 10,708,981
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #31 | 0.6400 |
| Education Quality Index | Education | 2025 | #23 | 0.7060 |
| Global Crime Index | Crime | 2025 | #20 | 0.8250 |
| Global Safety Index | Safety | 2025 | #19 | 0.8400 |
| Healthcare Quality Index | Health | 2025 | #23 | 0.7450 |
| Tourism Attractiveness Index | Tourism | 2025 | #26 | 0.7150 |
| Transport Quality Index | Transportation | 2025 | #21 | 0.7300 |
| Travel Convenience Index | Travel | 2025 | #24 | 0.7280 |
| Climate Livability Index | Weather | 2024 | #31 | 0.6370 |
| Education Quality Index | Education | 2024 | #23 | 0.7030 |
| Global Crime Index | Crime | 2024 | #20 | 0.8220 |
| Global Safety Index | Safety | 2024 | #19 | 0.8370 |
| Healthcare Quality Index | Health | 2024 | #23 | 0.7420 |
| Tourism Attractiveness Index | Tourism | 2024 | #26 | 0.7120 |
| Transport Quality Index | Transportation | 2024 | #21 | 0.7270 |
| Travel Convenience Index | Travel | 2024 | #24 | 0.7250 |
Quick Facts
ISO Code
CZE
Continent
Europe
Capital
Prague
Population
10,708,981
Cities
- Prague 1,309,000