Belgium
Europe • Capital: Brussels • Pop: 11,589,623
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #27 | 0.6800 |
| Education Quality Index | Education | 2025 | #18 | 0.7660 |
| Global Crime Index | Crime | 2025 | #22 | 0.8100 |
| Global Safety Index | Safety | 2025 | #22 | 0.8180 |
| Healthcare Quality Index | Health | 2025 | #17 | 0.8050 |
| Tourism Attractiveness Index | Tourism | 2025 | #38 | 0.5950 |
| Transport Quality Index | Transportation | 2025 | #22 | 0.7180 |
| Travel Convenience Index | Travel | 2025 | #26 | 0.7080 |
| Climate Livability Index | Weather | 2024 | #27 | 0.6770 |
| Education Quality Index | Education | 2024 | #18 | 0.7630 |
| Global Crime Index | Crime | 2024 | #22 | 0.8070 |
| Global Safety Index | Safety | 2024 | #22 | 0.8150 |
| Healthcare Quality Index | Health | 2024 | #17 | 0.8020 |
| Tourism Attractiveness Index | Tourism | 2024 | #38 | 0.5920 |
| Transport Quality Index | Transportation | 2024 | #22 | 0.7150 |
| Travel Convenience Index | Travel | 2024 | #26 | 0.7050 |
Quick Facts
ISO Code
BEL
Continent
Europe
Capital
Brussels
Population
11,589,623
Cities
- Brussels 1,209,000