Greece
Europe • Capital: Athens • Pop: 10,423,054
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #3 | 0.9200 |
| Education Quality Index | Education | 2025 | #28 | 0.6460 |
| Global Crime Index | Crime | 2025 | #29 | 0.7500 |
| Global Safety Index | Safety | 2025 | #29 | 0.7600 |
| Healthcare Quality Index | Health | 2025 | #30 | 0.6750 |
| Tourism Attractiveness Index | Tourism | 2025 | #11 | 0.8650 |
| Transport Quality Index | Transportation | 2025 | #28 | 0.6460 |
| Travel Convenience Index | Travel | 2025 | #19 | 0.7780 |
| Climate Livability Index | Weather | 2024 | #3 | 0.9170 |
| Education Quality Index | Education | 2024 | #28 | 0.6430 |
| Global Crime Index | Crime | 2024 | #29 | 0.7470 |
| Global Safety Index | Safety | 2024 | #29 | 0.7570 |
| Healthcare Quality Index | Health | 2024 | #30 | 0.6720 |
| Tourism Attractiveness Index | Tourism | 2024 | #11 | 0.8620 |
| Transport Quality Index | Transportation | 2024 | #28 | 0.6430 |
| Travel Convenience Index | Travel | 2024 | #19 | 0.7750 |
Quick Facts
ISO Code
GRC
Continent
Europe
Capital
Athens
Population
10,423,054
Cities
- Athens 664,046