Thailand
Asia • Capital: Bangkok • Pop: 69,799,978
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #8 | 0.8700 |
| Education Quality Index | Education | 2025 | #39 | 0.4500 |
| Global Crime Index | Crime | 2025 | #36 | 0.6400 |
| Global Safety Index | Safety | 2025 | #37 | 0.6400 |
| Healthcare Quality Index | Health | 2025 | #37 | 0.5350 |
| Tourism Attractiveness Index | Tourism | 2025 | #7 | 0.9050 |
| Transport Quality Index | Transportation | 2025 | #32 | 0.5980 |
| Travel Convenience Index | Travel | 2025 | #20 | 0.7680 |
| Climate Livability Index | Weather | 2024 | #8 | 0.8670 |
| Education Quality Index | Education | 2024 | #39 | 0.4470 |
| Global Crime Index | Crime | 2024 | #36 | 0.6370 |
| Global Safety Index | Safety | 2024 | #37 | 0.6370 |
| Healthcare Quality Index | Health | 2024 | #37 | 0.5320 |
| Tourism Attractiveness Index | Tourism | 2024 | #7 | 0.9020 |
| Transport Quality Index | Transportation | 2024 | #32 | 0.5950 |
| Travel Convenience Index | Travel | 2024 | #20 | 0.7650 |
Quick Facts
ISO Code
THA
Continent
Asia
Capital
Bangkok
Population
69,799,978
Cities
- Bangkok 10,539,000
- Chiang Mai 131,091