Malaysia
Asia • Capital: Kuala Lumpur • Pop: 32,365,999
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #17 | 0.7800 |
| Education Quality Index | Education | 2025 | #34 | 0.5500 |
| Global Crime Index | Crime | 2025 | #37 | 0.6300 |
| Global Safety Index | Safety | 2025 | #35 | 0.6700 |
| Healthcare Quality Index | Health | 2025 | #36 | 0.5550 |
| Tourism Attractiveness Index | Tourism | 2025 | #23 | 0.7450 |
| Transport Quality Index | Transportation | 2025 | #29 | 0.6340 |
| Travel Convenience Index | Travel | 2025 | #28 | 0.6880 |
| Climate Livability Index | Weather | 2024 | #17 | 0.7770 |
| Education Quality Index | Education | 2024 | #34 | 0.5470 |
| Global Crime Index | Crime | 2024 | #37 | 0.6270 |
| Global Safety Index | Safety | 2024 | #35 | 0.6670 |
| Healthcare Quality Index | Health | 2024 | #36 | 0.5520 |
| Tourism Attractiveness Index | Tourism | 2024 | #23 | 0.7420 |
| Transport Quality Index | Transportation | 2024 | #29 | 0.6310 |
| Travel Convenience Index | Travel | 2024 | #28 | 0.6850 |
Quick Facts
ISO Code
MYS
Continent
Asia
Capital
Kuala Lumpur
Population
32,365,999
Cities
- Kuala Lumpur 1,808,000