Vietnam
Asia • Capital: Hanoi • Pop: 97,338,579
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #29 | 0.6600 |
| Education Quality Index | Education | 2025 | #41 | 0.4100 |
| Global Crime Index | Crime | 2025 | #38 | 0.6100 |
| Global Safety Index | Safety | 2025 | #38 | 0.6200 |
| Healthcare Quality Index | Health | 2025 | #42 | 0.4350 |
| Tourism Attractiveness Index | Tourism | 2025 | #24 | 0.7350 |
| Transport Quality Index | Transportation | 2025 | #41 | 0.4900 |
| Travel Convenience Index | Travel | 2025 | #32 | 0.6480 |
| Climate Livability Index | Weather | 2024 | #29 | 0.6570 |
| Education Quality Index | Education | 2024 | #41 | 0.4070 |
| Global Crime Index | Crime | 2024 | #38 | 0.6070 |
| Global Safety Index | Safety | 2024 | #38 | 0.6170 |
| Healthcare Quality Index | Health | 2024 | #42 | 0.4320 |
| Tourism Attractiveness Index | Tourism | 2024 | #24 | 0.7320 |
| Transport Quality Index | Transportation | 2024 | #41 | 0.4870 |
| Travel Convenience Index | Travel | 2024 | #32 | 0.6450 |
Quick Facts
ISO Code
VNM
Continent
Asia
Capital
Hanoi
Population
97,338,579
Cities
- Ho Chi Minh City 8,993,082
- Hanoi 8,053,663