Pakistan
Asia • Capital: Islamabad • Pop: 220,892,340
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #55 | 0.2800 |
| Education Quality Index | Education | 2025 | #53 | 0.1700 |
| Global Crime Index | Crime | 2025 | #53 | 0.3200 |
| Global Safety Index | Safety | 2025 | #52 | 0.3200 |
| Healthcare Quality Index | Health | 2025 | #53 | 0.2150 |
| Tourism Attractiveness Index | Tourism | 2025 | #56 | 0.3750 |
| Transport Quality Index | Transportation | 2025 | #52 | 0.3400 |
| Travel Convenience Index | Travel | 2025 | #54 | 0.2900 |
| Climate Livability Index | Weather | 2024 | #55 | 0.2770 |
| Education Quality Index | Education | 2024 | #53 | 0.1670 |
| Global Crime Index | Crime | 2024 | #53 | 0.3170 |
| Global Safety Index | Safety | 2024 | #52 | 0.3170 |
| Healthcare Quality Index | Health | 2024 | #53 | 0.2120 |
| Tourism Attractiveness Index | Tourism | 2024 | #56 | 0.3720 |
| Transport Quality Index | Transportation | 2024 | #52 | 0.3370 |
| Travel Convenience Index | Travel | 2024 | #54 | 0.2870 |
Quick Facts
ISO Code
PAK
Continent
Asia
Capital
Islamabad
Population
220,892,340