Russia
Europe • Capital: Moscow • Pop: 145,934,462
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #52 | 0.3400 |
| Education Quality Index | Education | 2025 | #32 | 0.5900 |
| Global Crime Index | Crime | 2025 | #46 | 0.4600 |
| Global Safety Index | Safety | 2025 | #45 | 0.4800 |
| Healthcare Quality Index | Health | 2025 | #40 | 0.4750 |
| Tourism Attractiveness Index | Tourism | 2025 | #50 | 0.4750 |
| Transport Quality Index | Transportation | 2025 | #40 | 0.5020 |
| Travel Convenience Index | Travel | 2025 | #48 | 0.4100 |
| Climate Livability Index | Weather | 2024 | #52 | 0.3370 |
| Education Quality Index | Education | 2024 | #32 | 0.5870 |
| Global Crime Index | Crime | 2024 | #46 | 0.4570 |
| Global Safety Index | Safety | 2024 | #45 | 0.4770 |
| Healthcare Quality Index | Health | 2024 | #40 | 0.4720 |
| Tourism Attractiveness Index | Tourism | 2024 | #50 | 0.4720 |
| Transport Quality Index | Transportation | 2024 | #40 | 0.4990 |
| Travel Convenience Index | Travel | 2024 | #48 | 0.4070 |
Quick Facts
ISO Code
RUS
Continent
Europe
Capital
Moscow
Population
145,934,462
Cities
- Moscow 12,506,468
- Saint Petersburg 5,384,342