Ukraine
Europe • Capital: Kyiv • Pop: 43,733,762
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #59 | 0.2000 |
| Education Quality Index | Education | 2025 | #59 | 0.0500 |
| Global Crime Index | Crime | 2025 | #56 | 0.2500 |
| Global Safety Index | Safety | 2025 | #57 | 0.2000 |
| Healthcare Quality Index | Health | 2025 | #59 | 0.0950 |
| Tourism Attractiveness Index | Tourism | 2025 | #60 | 0.2950 |
| Transport Quality Index | Transportation | 2025 | #58 | 0.2200 |
| Travel Convenience Index | Travel | 2025 | #60 | 0.1700 |
| Climate Livability Index | Weather | 2024 | #59 | 0.1970 |
| Education Quality Index | Education | 2024 | #59 | 0.0470 |
| Global Crime Index | Crime | 2024 | #56 | 0.2470 |
| Global Safety Index | Safety | 2024 | #57 | 0.1970 |
| Healthcare Quality Index | Health | 2024 | #59 | 0.0920 |
| Tourism Attractiveness Index | Tourism | 2024 | #60 | 0.2920 |
| Transport Quality Index | Transportation | 2024 | #58 | 0.2170 |
| Travel Convenience Index | Travel | 2024 | #60 | 0.1670 |
Quick Facts
ISO Code
UKR
Continent
Europe
Capital
Kyiv
Population
43,733,762