Kenya
Africa • Capital: Nairobi • Pop: 53,771,296
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #40 | 0.5500 |
| Education Quality Index | Education | 2025 | #52 | 0.1900 |
| Global Crime Index | Crime | 2025 | #48 | 0.4200 |
| Global Safety Index | Safety | 2025 | #50 | 0.3700 |
| Healthcare Quality Index | Health | 2025 | #52 | 0.2350 |
| Tourism Attractiveness Index | Tourism | 2025 | #42 | 0.5550 |
| Transport Quality Index | Transportation | 2025 | #53 | 0.3200 |
| Travel Convenience Index | Travel | 2025 | #50 | 0.3700 |
| Climate Livability Index | Weather | 2024 | #40 | 0.5470 |
| Education Quality Index | Education | 2024 | #52 | 0.1870 |
| Global Crime Index | Crime | 2024 | #48 | 0.4170 |
| Global Safety Index | Safety | 2024 | #50 | 0.3670 |
| Healthcare Quality Index | Health | 2024 | #52 | 0.2320 |
| Tourism Attractiveness Index | Tourism | 2024 | #42 | 0.5520 |
| Transport Quality Index | Transportation | 2024 | #53 | 0.3170 |
| Travel Convenience Index | Travel | 2024 | #50 | 0.3670 |
Quick Facts
ISO Code
KEN
Continent
Africa
Capital
Nairobi
Population
53,771,296