Ghana
Africa • Capital: Accra • Pop: 31,072,940
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #45 | 0.4800 |
| Education Quality Index | Education | 2025 | #54 | 0.1500 |
| Global Crime Index | Crime | 2025 | #52 | 0.3400 |
| Global Safety Index | Safety | 2025 | #53 | 0.3000 |
| Healthcare Quality Index | Health | 2025 | #54 | 0.1950 |
| Tourism Attractiveness Index | Tourism | 2025 | #52 | 0.4550 |
| Transport Quality Index | Transportation | 2025 | #55 | 0.2800 |
| Travel Convenience Index | Travel | 2025 | #53 | 0.3100 |
| Climate Livability Index | Weather | 2024 | #45 | 0.4770 |
| Education Quality Index | Education | 2024 | #54 | 0.1470 |
| Global Crime Index | Crime | 2024 | #52 | 0.3370 |
| Global Safety Index | Safety | 2024 | #53 | 0.2970 |
| Healthcare Quality Index | Health | 2024 | #54 | 0.1920 |
| Tourism Attractiveness Index | Tourism | 2024 | #52 | 0.4520 |
| Transport Quality Index | Transportation | 2024 | #55 | 0.2770 |
| Travel Convenience Index | Travel | 2024 | #53 | 0.3070 |
Quick Facts
ISO Code
GHA
Continent
Africa
Capital
Accra
Population
31,072,940