Cuba
North America • Capital: Havana • Pop: 11,326,616
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #7 | 0.8800 |
| Education Quality Index | Education | 2025 | #38 | 0.4700 |
| Global Crime Index | Crime | 2025 | #32 | 0.7100 |
| Global Safety Index | Safety | 2025 | #33 | 0.7000 |
| Healthcare Quality Index | Health | 2025 | #34 | 0.5950 |
| Tourism Attractiveness Index | Tourism | 2025 | #32 | 0.6550 |
| Transport Quality Index | Transportation | 2025 | #45 | 0.4420 |
| Travel Convenience Index | Travel | 2025 | #46 | 0.4500 |
| Climate Livability Index | Weather | 2024 | #7 | 0.8770 |
| Education Quality Index | Education | 2024 | #38 | 0.4670 |
| Global Crime Index | Crime | 2024 | #32 | 0.7070 |
| Global Safety Index | Safety | 2024 | #33 | 0.6970 |
| Healthcare Quality Index | Health | 2024 | #34 | 0.5920 |
| Tourism Attractiveness Index | Tourism | 2024 | #32 | 0.6520 |
| Transport Quality Index | Transportation | 2024 | #45 | 0.4390 |
| Travel Convenience Index | Travel | 2024 | #46 | 0.4470 |
Quick Facts
ISO Code
CUB
Continent
North America
Capital
Havana
Population
11,326,616