Jamaica
North America • Capital: Kingston • Pop: 2,961,167
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #9 | 0.8600 |
| Education Quality Index | Education | 2025 | #50 | 0.2300 |
| Global Crime Index | Crime | 2025 | #45 | 0.4800 |
| Global Safety Index | Safety | 2025 | #46 | 0.4600 |
| Healthcare Quality Index | Health | 2025 | #51 | 0.2550 |
| Tourism Attractiveness Index | Tourism | 2025 | #40 | 0.5750 |
| Transport Quality Index | Transportation | 2025 | #51 | 0.3600 |
| Travel Convenience Index | Travel | 2025 | #49 | 0.3900 |
| Climate Livability Index | Weather | 2024 | #9 | 0.8570 |
| Education Quality Index | Education | 2024 | #50 | 0.2270 |
| Global Crime Index | Crime | 2024 | #45 | 0.4770 |
| Global Safety Index | Safety | 2024 | #46 | 0.4570 |
| Healthcare Quality Index | Health | 2024 | #51 | 0.2520 |
| Tourism Attractiveness Index | Tourism | 2024 | #40 | 0.5720 |
| Transport Quality Index | Transportation | 2024 | #51 | 0.3570 |
| Travel Convenience Index | Travel | 2024 | #49 | 0.3870 |
Quick Facts
ISO Code
JAM
Continent
North America
Capital
Kingston
Population
2,961,167