Iceland
Europe • Capital: Reykjavik • Pop: 341,243
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #54 | 0.3000 |
| Education Quality Index | Education | 2025 | #16 | 0.7900 |
| Global Crime Index | Crime | 2025 | #1 | 0.9510 |
| Global Safety Index | Safety | 2025 | #1 | 0.9620 |
| Healthcare Quality Index | Health | 2025 | #16 | 0.8150 |
| Tourism Attractiveness Index | Tourism | 2025 | #51 | 0.4650 |
| Transport Quality Index | Transportation | 2025 | #37 | 0.5380 |
| Travel Convenience Index | Travel | 2025 | #51 | 0.3500 |
| Climate Livability Index | Weather | 2024 | #54 | 0.2970 |
| Education Quality Index | Education | 2024 | #16 | 0.7870 |
| Global Crime Index | Crime | 2024 | #1 | 0.9480 |
| Global Safety Index | Safety | 2024 | #1 | 0.9590 |
| Healthcare Quality Index | Health | 2024 | #16 | 0.8120 |
| Tourism Attractiveness Index | Tourism | 2024 | #51 | 0.4620 |
| Transport Quality Index | Transportation | 2024 | #37 | 0.5350 |
| Travel Convenience Index | Travel | 2024 | #51 | 0.3470 |
Quick Facts
ISO Code
ISL
Continent
Europe
Capital
Reykjavik
Population
341,243
Cities
- Reykjavik 131,136