Luxembourg
Europe • Capital: Luxembourg City • Pop: 625,978
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #60 | 0.1800 |
| Education Quality Index | Education | 2025 | #21 | 0.7300 |
| Global Crime Index | Crime | 2025 | #8 | 0.9050 |
| Global Safety Index | Safety | 2025 | #10 | 0.9000 |
| Healthcare Quality Index | Health | 2025 | #21 | 0.7650 |
| Tourism Attractiveness Index | Tourism | 2025 | #57 | 0.3550 |
| Transport Quality Index | Transportation | 2025 | #24 | 0.6940 |
| Travel Convenience Index | Travel | 2025 | #52 | 0.3300 |
| Climate Livability Index | Weather | 2024 | #60 | 0.1770 |
| Education Quality Index | Education | 2024 | #21 | 0.7270 |
| Global Crime Index | Crime | 2024 | #8 | 0.9020 |
| Global Safety Index | Safety | 2024 | #10 | 0.8970 |
| Healthcare Quality Index | Health | 2024 | #21 | 0.7620 |
| Tourism Attractiveness Index | Tourism | 2024 | #57 | 0.3520 |
| Transport Quality Index | Transportation | 2024 | #24 | 0.6910 |
| Travel Convenience Index | Travel | 2024 | #52 | 0.3270 |
Quick Facts
ISO Code
LUX
Continent
Europe
Capital
Luxembourg City
Population
625,978