Qatar
Asia • Capital: Doha • Pop: 2,881,053
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #42 | 0.5300 |
| Education Quality Index | Education | 2025 | #29 | 0.6340 |
| Global Crime Index | Crime | 2025 | #26 | 0.7900 |
| Global Safety Index | Safety | 2025 | #26 | 0.7880 |
| Healthcare Quality Index | Health | 2025 | #28 | 0.6950 |
| Tourism Attractiveness Index | Tourism | 2025 | #55 | 0.3950 |
| Transport Quality Index | Transportation | 2025 | #19 | 0.7540 |
| Travel Convenience Index | Travel | 2025 | #30 | 0.6680 |
| Climate Livability Index | Weather | 2024 | #42 | 0.5270 |
| Education Quality Index | Education | 2024 | #29 | 0.6310 |
| Global Crime Index | Crime | 2024 | #26 | 0.7870 |
| Global Safety Index | Safety | 2024 | #26 | 0.7850 |
| Healthcare Quality Index | Health | 2024 | #28 | 0.6920 |
| Tourism Attractiveness Index | Tourism | 2024 | #55 | 0.3920 |
| Transport Quality Index | Transportation | 2024 | #19 | 0.7510 |
| Travel Convenience Index | Travel | 2024 | #30 | 0.6650 |
Quick Facts
ISO Code
QAT
Continent
Asia
Capital
Doha
Population
2,881,053
Cities
- Doha 2,382,000