Brazil
South America • Capital: Bras├¡lia • Pop: 212,559,417
Rankings
| Index | Category | Year | Rank | Grade |
|---|---|---|---|---|
| Climate Livability Index | Weather | 2025 | #18 | 0.7700 |
| Education Quality Index | Education | 2025 | #40 | 0.4300 |
| Global Crime Index | Crime | 2025 | #49 | 0.4000 |
| Global Safety Index | Safety | 2025 | #48 | 0.4100 |
| Healthcare Quality Index | Health | 2025 | #39 | 0.4950 |
| Tourism Attractiveness Index | Tourism | 2025 | #30 | 0.6750 |
| Transport Quality Index | Transportation | 2025 | #38 | 0.5260 |
| Travel Convenience Index | Travel | 2025 | #38 | 0.5880 |
| Climate Livability Index | Weather | 2024 | #18 | 0.7670 |
| Education Quality Index | Education | 2024 | #40 | 0.4270 |
| Global Crime Index | Crime | 2024 | #49 | 0.3970 |
| Global Safety Index | Safety | 2024 | #48 | 0.4070 |
| Healthcare Quality Index | Health | 2024 | #39 | 0.4920 |
| Tourism Attractiveness Index | Tourism | 2024 | #30 | 0.6720 |
| Transport Quality Index | Transportation | 2024 | #38 | 0.5230 |
| Travel Convenience Index | Travel | 2024 | #38 | 0.5850 |
Quick Facts
ISO Code
BRA
Continent
South America
Capital
Brasília
Population
212,559,417
Cities
- S??o Paulo 12,325,232
- Rio de Janeiro 6,748,000
- Bras??lia 3,055,149